| Model | Sj-60 | Sj-70 |
| Screw Diameter | φ60 | φ70 |
| L/D | 28:1/30:1 | 28:1/30:1 |
| Reduced Diameter of Film (mm) | 100-500 | 100-600 |
| Single-face Thickness of Film (mm) | 0.005-0.08 | 0.005-0.08 |
| Rational Speed of Screw Stem (rpm) | 10-120 | 10-120 |
| Power of Main Motor (kw) | 22 | 30 |
| Heating Power (kw) | 15 | 25 |
| Output (kg/h) | 40-60 | 60-70 |
| Outline Dimension (L×W×H) (mm) | 6200×3000×3200 | 6500×3200×3300 |
| Weight (T) | 2.3 | 2.5 |
